NCHSTCA

May 2011 Scores

Monday, May 2nd
3-A

Wilson Fike (14-4) 9, Currituck County (8-9) 0
Tuesday, May 3rd
1-A
Riverside-Martin (9-4) BYE
East Carteret (8-5) 6, Ayden-Grifton (8-5) 3
Gates County (12-2) BYE

Rosewood (13-1) 5 d. Goldsboro (2-5) 4
Red Springs (9-4) BYE
Raleigh Charter (13-1) 9, Northampton County East (2-5) 0
North Carolina School of Science and Math (15-0) BYE
Pender County (4-7) 7, West Columbus (4-11) 0
East Montgomery (10-0) BYE
Gray Stone Day (8-3) 8, North Moore (2-5) 1
Monroe Central Academy (8-6) BYE
Highland Tech (6-4) 6, Albemarle (4-8) 2
Elkin (14-2) BYE
Mt. Airy (14-4) 6, at East Wilkes (12-7) 3
Bishop McGuinness (13-1) BYE
Hendersonville (8-2) 9, North Wilkes (5-10) 0
2-A

Topsail (15-1) 5, Tarboro (14-4) 1
Swansboro (13-3) 6, Whiteville (11-3) 2
Roanoke Rapids (13-4) 5, First Flight (10-4) 4
Durham School of the Arts (13-5) 5, Reidsville (9-2) 1
Croatan (11-4) 5, Edenton Holmes (16-2) 1
Greene Central (11-6) 5, North Johnston (9-3) 4 
Jordan-Matthews (8-8) 5, Franklinton (11-5) 4
Carrboro (11-7) 6, Fairmont (9-1) 0
Trinity (13-1) 5, Central Davidson (12-4) 4
Cuthbertson (11-4) 7, Lincolnton (10-6) 1
Shelby (15-2) 9, Maiden (15-4) 0
North Lincoln (12-2) 5, South Stokes (7-6) 1
Salisbury (18-1) 6, West Stanly (11-2) 0
Newton-Conover (21-2) 9, Pisgah (10-5) 0
Wilkes Central (15-2) 9, Wheatmore (10-6) 0
Brevard (12-2) 5, Swannanoa C.D. Owen (13-4) 1

3-A
Charles B. Aycock (18-2) 5, D.H. Conley (13-3) 4
West Carteret (17-0) 6, Southern Lee (8-5) 0
Eastern Wayne (12-3) 5, South Brunswick (16-5) 4
Southern Nash (14-0) 6, Burlington Williams (10-5) 0
Cardinal Gibbons (22-2) 6, Ledford (12-4) 0 
Northern Guilford (14-2) 5, Asheboro (12-3) 2
Chapel Hill (15-6) 8, Union Pines (16-3) 1
Statesville (14-1) 5, Weddington (10-4) 1
Jay M. Robinson (16-0) 8, Parkwood (6-6) 1
Charlotte Catholic (8-4) 7, Concord (13-3) 2
Marvin Ridge (11-1) 6, Crest (9-2) 0
Morganton Freedom (11-6) 6, East Rowan (8-7) 3
Asheville (14-5) 6,  West Henderson (9-7) 0
Forestview (11-1) 7, West Rowan (11-5) 2
Hickory (13-3) 6, Hickory Ridge (10-6) 0
4-A
Wilmington New Hanover (15-4) 6, Clayton (11-5) 0
Apex (17-2) 5, Durham Jordan (9-8) 2
Fayetteville Terry Sanford (13-0) 5, West Johnston (13-5) 4
Raleigh Millbrook (16-4) 6,  Scotland County (12-1) 0
Raleigh Enloe (14-4) 6,  Garner (16-3) 0

East Chapel Hill (16-1) 9, Jack Britt (12-4) 0
Green Hope (16-2) 6, Pinecrest (10-3) 0
Raleigh Broughton (18-1) 6, Wilmington Hoggard (13-4) 0
Charlotte Providence (10-2) 7,  Northwest Guilford (15-2) 2

Winston-Salem R.J. Reynolds (17-1) 6, East Gaston (4-9) 0
Charlotte Myers Park (12-1) 6, Hough (10-3) 0 
Greensboro Page (16-1) 5, Lake Norman (13-4) 3
Greensboro Grimsley (11-3) 6,  Porter Ridge (7-11) 0
Hopewell (17-3) 5, Southwest Guilford (12-6) 1
Ardrey Kell (11-2) 6, T.C. Roberson (12-3) 0
Watauga (16-4) 9, Davie County (10-7) 0

Tuesday, May 10th
1-A
Riverside-Martin (10-4) 5, East Carteret (8-6) 1
Rosewood (14-1) 5, Gates County (12-3) 4
East Montgomery (11-0) 6, Gray Stone Day (8-4) 3
Raleigh Charter (14-1) 6, Red Springs (9-5) 0
North Carolina School of Science and Math (16-0) 6, Pender County (5-8) 0
Highland School of Technology (8-4) 6, Central Academy (8-7) 0
Bishop McGuinness (14-1) 6, Hendersonville (13-3) 3
Elkin (15-2) 5, Mount Airy (14-) 4

2-A

May 20, 2011 Scores


Search site

© 2010 All rights reserved.

Powered by Webnode